Theatre Arts: Professional Theatre Technician - AAS Degree
Overview
See Department website and program contacts here
The Professional Theatre Technician (AAS) degree is designed for students seeking careers in technical theatre, live entertainment, and event production. The curriculum combines classroom instruction with hands-on production experience to prepare students for employment in a variety of theatre and live event environments.
Coursework includes topics such as set design and construction, lighting, sound, costumes, makeup, stage management, and production technology. Students develop practical technical skills through participation in theatre productions, live events, and internship experiences.
The Professional Theatre Technician program is workforce-focused and prepares students for careers in theatre production, stagecraft, live event support, and related entertainment industries.
Students are encouraged to work with an advisor to ensure appropriate course selection and program planning based on their educational background and career goals.
Refer to the tabs above for additional information about:
- Education Plan – provides a sample term-by-term sequence of courses
- Career Info – includes information on potential occupations, employment trends, and earnings
Program Learning Objectives
At the completion of this program, students should be able to:
- Apply knowledge of safe working practices and theatre etiquette to stage productions\\n
- Read and execute technical drawings for scenery, lighting and rigging
- Apply critical thinking skills to solve theatre production challenges
- Create completed theatrical designs in one or more technical areas
- Create a résumé and support materials (portfolio) suitable for an interview in professional or educational theatre
Education Plan
This sample Education Plan illustrates one possible course sequence. Students should consult an advisor to create a personalized plan.
General education courses (such as math, writing, health, etc.) can be taken during any term, or before starting the program.
| First Quarter | ||
|---|---|---|
| Fall | Credits | |
| HE252 | First Aid: Responding to Emergencies | 3 |
| TA111 | Technical Theatre: Scenery | 3 |
| TA115 | Professional Technician Orientation | 1 |
| TA227 | Theatrical Makeup | 3 |
| TA134C | Technical Theatre Workshop: First Year | 3 |
| WLD116 or ART231 | General Welding I or Drawing I | 3 |
| Credits | 16 | |
| Second Quarter | ||
| Winter | ||
| COMM218Z or COMM262 | Interpersonal Communication or Voice and Articulation | 4 |
| TA112 | Technical Theatre: Lighting and Sound | 3 |
| TA135C | Technical Theatre Workshop: Major Production | 3 |
| TA247 or TA213 | Theatre Sound Design and Production or Stage Lighting Design | 3 |
| WR121Z | Composition I | 4 |
| Credits | 17 | |
| Third Quarter | ||
| Spring | ||
| ART281 | Painting I | 4 |
| TA113 | Technical Theatre: Painting and Special Effects | 3 |
| TA136C | Technical Theatre Workshop: Studio Production | 3 |
| TA121 or TA211 | Costuming (Cultural Literacy course) or Scene Design | 3 |
| Credits | 13 | |
| Fourth Quarter | ||
| Fall | ||
| TA141 | Acting Fundamentals I | 3 |
| TA234C | Technical Theatre Workshop: Second Year | 3 |
| TA215 | Professional Technician Portfolio | 1 |
| MTH065 or MTH058 | Beginning Algebra II (or higher) or Quantitative Reasoning I | 4-6 |
| TA101 | Appreciating Theatre | 3 |
| Credits | 14-16 | |
| Fifth Quarter | ||
| Winter | ||
| TA213 or TA247 | Stage Lighting Design or Theatre Sound Design and Production | 3 |
| TA235C | Technical Theatre Workshop: Major Production Second Year | 3 |
| Related Elective | 7-8 | |
| TA106 | Theatre History: Origins to the Renaissance (Cultural Literacy course) | 3 |
| Credits | 16-17 | |
| Sixth Quarter | ||
| Spring | ||
| TA107 | Theatre History: Restoration to Contemporary (Cultural Literacy course) | 3 |
| TA211 or TA121 | Scene Design or Costuming (Cultural Literacy course) | 3 |
| TA236C | Technical Theatre Workshop: Studio Production Second Year | 3 |
| TA280F | Co-op Education - Theatre | 6 |
| Credits | 15 | |
| Total Credits | 91-94 | |
Related Electives
| Code | Title | Credits |
|---|---|---|
| ART211 | Survey of Visual Arts (Cultural Literacy course) | 4 |
| ART225 | Digital Art Toolbox | 4 |
| ART226 | Digital Drawing and Imaging | 4 |
| ART234 | Figure Drawing I | 4 |
| ART240 | Character Design and Illustration | 4 |
| ART257 | Jewelrymaking/Metalsmithing I | 4 |
| ART282 | Painting II | 4 |
| ART291 | Sculpture I | 4 |
| ENG201 | Shakespeare | 4 |
| MUS117 | Electronic Music Production I | 3 |
| TA142 | Acting Fundamentals II | 3 |
| TA153A | Theatre Workshops: First Year | 1 |
| TA198C | Independent Studies: Theatre | 3 |
| TA280A | Co-op Education - Theatre | 1 |
Career Information
Explore potential careers related to this program, including typical job roles, employment trends, and projected growth. This information can help you better understand how your education may align with future career opportunities.
Cultural Literacy course